| Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : Lianwai
Model Number : H1000
Certification : CE
Place of Origin : Chongqing,China
MOQ : 1 sets
Price : USD12000-13000/set
Payment Terms : T/T,, L/C
Supply Ability : 100 sets per month
Delivery Time : 40 days after received prepayment
Packaging Details : Wooden case, 2200*1000*1300mm, 22sets/40HC
name : generator welding machine
Rated Power Output : AC400V / 45Kw / Tri-phase, AC230V / 14Kw / Single phase
Engine brand & type : Deutz(Germany Technology)
Rated power/Speed : 40Kw/1500rpm
Net weight : 1400Kg
Packing size : 2200*1000*1300mm
Application : Maintenance and Repair, Construction, Pipeline
H1000 Engine Driven Welding Machine With 500A x 2 Dual Welding Positions
Aipower H1000 Engine Welder Generator Specification:
| H1000 Pipeline Welding Workstation | ||||||||||||||||||
| Product Features | ||||||||||||||||||
| CUMMINS supercharged low-speed diesel engine, suitable for high altitude and low-temperature environment. | ||||||||||||||||||
| Real-time monitoring & intellectualized processing, noninterference when dual positions welding, stable welding. | ||||||||||||||||||
| Integrated with MMA,TIG,FCAW,and carbon arc gouging functions, suitable for low-hydrogen electrode, cellulose electrode, flux-cored wire; | ||||||||||||||||||
| Adopting advanced full bridge phase shift resonance oscillation soft switch DC - AC alternation and PWM control technology, fast response to dynamic characteristics, excellent welding performance. | ||||||||||||||||||
| Powerful output power:400V/45KW( triphase),230V/14KW AC, provide power for other equipments on construction site. | ||||||||||||||||||
| Can match hydraulic crawler chassis or 2-4 wheel trailer, convenient to remove on construction site. | ||||||||||||||||||
| Model | H1000 | |||||||||||||||||
| Welding output | ||||||||||||||||||
| Double Welding | Welding Handle A | Welding Handle B | ||||||||||||||||
| Welding Processes | MMA | TIG | FCAW | MMA | TIG | FCAW | ||||||||||||
| Open Circuit Voltage(V) | 75 | 75 | 75 | 75 | 75 | 75 | ||||||||||||
| Welding Current Range(A) | 40-500 | 40-500 | 40-500 | 40-500 | 40-500 | 40-500 | ||||||||||||
| Welding Current(A) | 400 | 450 | 500 | 400 | 450 | 500 | 400 | 450 | 500 | 400 | 450 | 500 | 400 | 450 | 500 | 400 | 450 | 500 |
| Welding Voltage(V) | 36 | 38 | 40 | 26 | 28 | 30 | 34 | 36.5 | 39 | 36 | 38 | 40 | 26 | 28 | 30 | 34 | 36.5 | 39 |
| Duty Cycle | 100% | 60% | 35% | 100% | 80% | 60% | 100% | 60% | 35% | 100% | 60% | 35% | 100% | 80% | 60% | 100% | 60% | 35% |
| External Characteristic Curve | drop characteristic | drop characteristic | flat characteristic | drop characteristic | drop characteristic | flat characteristic | ||||||||||||
| Single Welding | Handle A or Handle B | |||||||||||||||||
| Welding Processes | MMA | TIG | FCAW | |||||||||||||||
| Open Circuit Voltage(V) | 75 | 75 | 75 | |||||||||||||||
| Welding Current Range(A) | 40-500 | 40-500 | 40-500 | |||||||||||||||
| Welding Current(A) | 400 | 450 | 500 | 400 | 450 | 500 | 400 | 450 | 500 | |||||||||
| Welding Voltage(V) | 36 | 38 | 40 | 26 | 28 | 30 | 34 | 36.5 | 39 | |||||||||
| Duty Cycle | 100% | 80% | 60% | 100% | 80% | 60% | 100% | 80% | 60% | |||||||||
| External Characteristic Curve | drop characteristic | drop characteristic | flat characteristic | |||||||||||||||
| Generator output | ||||||||||||||||||
| Rated Power | 45Kw(Max:50Kw) | |||||||||||||||||
| Excitation Type | AVR brushless excitation | |||||||||||||||||
| Frequency | 50Hz | |||||||||||||||||
| Phase | three phase | single phase | ||||||||||||||||
| Output Voltage/Power | AC400V/45Kw | AC230V/14Kw | ||||||||||||||||
| Engine | ||||||||||||||||||
| Model | CUMMINS 4BTA3.9-G2(USA technology) | |||||||||||||||||
| Fuel | diesel | |||||||||||||||||
| Rated Power | 50Kw(Max:55Kw) | |||||||||||||||||
| Rated Speed | 1500RPM | |||||||||||||||||
| Low-temperature | Preheating start | |||||||||||||||||
| Warning Type | Water temperture too high /oil pressure too low/rotate speed too fast | |||||||||||||||||
| Fuel Capacity | 70L | |||||||||||||||||
| Cooling Method | Water-cooled | |||||||||||||||||
| Complete appliance | ||||||||||||||||||
| Weight | 1400Kg | |||||||||||||||||
| Dimension(mm) | 2200×1000×1300 | |||||||||||||||||
| Protection Class | IP23 | |||||||||||||||||



|
|
H1000 Engine Driven Welding Machine With 500A x 2 Dual Welding Positions Images |